FARM Whale Activity
Top Whales Trading FARM
Recent FARM Whale Trades
| Side | Wallet | USD | Time | |
|---|---|---|---|---|
| BUY | 0x72b5...4532 | $6.3K | 5d ago | |
| SELL | 0xf48b...ddf8 | $10.3K | 7d ago | |
| BUY | 0xf48b...ddf8 | $6.1K | 7d ago | |
| SELL | 0x06fd...e3b0 | $7.1K | 7d ago | |
| SELL | 0x9550...2561 | $5.7K | 8d ago | |
| SELL | 0x06fd...e3b0 | $7.3K | 9d ago | |
| SELL | 0xf48b...ddf8 | $6.8K | 9d ago | |
| SELL | 0xf48b...ddf8 | $6.3K | 10d ago | |
| BUY | 0xe129...1612 | $8.1K | 11d ago | |
| SELL | 0x0773...23aa | $8.8K | 11d ago | |
| SELL | 0xf48b...ddf8 | $6.9K | 11d ago | |
| SELL | 0x0051...6cea | $7.0K | 11d ago | |
| BUY | 0xd5e9...a68e | $13.5K | 11d ago | |
| SELL | 0xf48b...ddf8 | $6.0K | 11d ago | |
| BUY | 0x6368...d6c5 | $22.6K | 12d ago | |
| SELL | 0xf48b...ddf8 | $6.1K | 12d ago | |
| SELL | 0x06fd...e3b0 | $2.4K | 13d ago | |
| BUY | 0x06fd...e3b0 | $2.4K | 13d ago | |
| BUY | 0xe129...1612 | $6.9K | 13d ago | |
| SELL | 0xf48b...ddf8 | $6.2K | 13d ago | |
| BUY | 0xf48b...ddf8 | $1.1K | 13d ago | |
| BUY | 0xf48b...ddf8 | $1.1K | 13d ago | |
| BUY | 0xe129...1612 | $3.3K | 13d ago | |
| BUY | 0xf48b...ddf8 | $4.0K | 13d ago | |
| SELL | 0xf48b...ddf8 | $8.2K | 13d ago |
What is FARM?
FARM is an ERC-20 token associated with yield farming and liquidity provision protocols within decentralized finance. The token functions as a governance and incentive mechanism for users participating in yield aggregation strategies. Whale wallet activity remains a useful indicator of institutional interest in the token's ecosystem movements. Over the past month, sixteen tracked Ethereum whale wallets have collectively engaged in approximately fifty FARM token transactions, suggesting ongoing positioning among large holders.
30-Day Whale Net Flow — FARM
About FARM Whale Tracking
This page tracks live Ethereum whale wallet activity for the FARM token. In the last 30 days, 16 distinct whale wallets have executed 50 trades on FARM, with total whale volume of $261.1K. Net whale flow is $-27.3K, indicating whales are currently distributing FARM.
Deep Blue Alpha monitors 3,974+ Ethereum whale wallets in real-time across Uniswap, SushiSwap, 1inch, and other major DEXs. Every FARM swap from a tracked whale is captured within seconds of on-chain confirmation, classified as a buy or sell, and aggregated into the metrics above. Data refreshes continuously — reload the page for the latest numbers.