FLIP Whale Activity
Top Whales Trading FLIP
Recent FLIP Whale Trades
| Side | Wallet | USD | Time | |
|---|---|---|---|---|
| SELL | 0x72b5...4532 | $8.9K | 4h ago | |
| BUY | 0x72b5...4532 | $9.0K | 4h ago | |
| SELL | 0xb01e...b19e | $1.4K | 4h ago | |
| SELL | 0xa793...47eb | $1.6K | 4h ago | |
| SELL | 0x4e45...4d4d | $1.2K | 4h ago | |
| SELL | 0xe5d9...1e37 | $1.1K | 4h ago | |
| SELL | 0x05d0...921e | $1.4K | 4h ago | |
| SELL | 0x9ea5...55a8 | $1.3K | 4h ago | |
| SELL | 0x09b1...a94e | $1.3K | 4h ago | |
| SELL | 0xda82...8e2a | $1.5K | 4h ago | |
| SELL | 0x1330...577b | $1.2K | 4h ago | |
| SELL | 0xb66d...1baf | $1.7K | 4h ago | |
| SELL | 0x2552...7f0b | $1.6K | 4h ago | |
| SELL | 0x039a...eb8d | $2.0K | 4h ago | |
| SELL | 0xf244...84a7 | $2.0K | 4h ago | |
| SELL | 0x9cfb...d505 | $3.0K | 4h ago | |
| SELL | 0xac61...c2d8 | $4.3K | 4h ago | |
| SELL | 0xea6d...338d | $5.0K | 4h ago | |
| SELL | 0x47ba...9e19 | $3.7K | 4h ago | |
| SELL | 0x8fea...3435 | $3.6K | 4h ago | |
| SELL | 0x4422...df8e | $2.4K | 4h ago | |
| SELL | 0x3a93...f3a7 | $3.2K | 4h ago | |
| SELL | 0xa701...50db | $4.7K | 4h ago | |
| SELL | 0xfb9b...d0bb | $2.6K | 4h ago | |
| SELL | 0x33a5...0c4b | $5.2K | 4h ago |
30-Day Whale Net Flow — FLIP
About FLIP Whale Tracking
This page tracks live Ethereum whale wallet activity for the FLIP token. In the last 30 days, 47 distinct whale wallets have executed 61 trades on FLIP, with total whale volume of $232.8K. Net whale flow is $-100.0K, indicating whales are currently distributing FLIP.
Deep Blue Alpha monitors thousands of Ethereum whale wallets in real-time across Uniswap V2/V3, CoW Protocol, 1inch, and other major DEXs. Every FLIP swap from a tracked whale is captured within seconds of on-chain confirmation, classified as bullish or bearish, and aggregated into the metrics above. Data refreshes continuously — reload the page for the latest numbers.