KRL Whale Activity
Top Whales Trading KRL
Recent KRL Whale Trades
| Side | Wallet | USD | Time | |
|---|---|---|---|---|
| SELL | 0x0051...6cea | $8.7K | 5h ago | |
| SELL | 0x0ea3...18f7 | $3.4K | 2d ago | |
| SELL | 0x5b71...75f9 | $1.0K | 4d ago | |
| SELL | 0x97c2...142e | $6.2K | 6d ago | |
| BUY | 0x0051...6cea | $1.0K | 6d ago | |
| BUY | 0x0051...6cea | $1.8K | 7d ago | |
| SELL | 0x0051...6cea | $7.4K | 7d ago | |
| BUY | 0x0051...6cea | $1.6K | 7d ago | |
| SELL | 0x0363...9dce | $1.3K | 10d ago | |
| BUY | 0x0363...9dce | $1.3K | 10d ago | |
| BUY | 0xc627...a81a | $1.1K | 10d ago | |
| BUY | 0xe174...1a67 | $3.6K | 10d ago | |
| SELL | 0x97c2...142e | $6.3K | 10d ago | |
| BUY | 0x0051...6cea | $1.1K | 11d ago | |
| SELL | 0x2d50...0e1e | $6.9K | 11d ago | |
| BUY | 0x21a8...3b0d | $3.9K | 15d ago | |
| BUY | 0x0051...6cea | $1.0K | 15d ago | |
| BUY | 0x8782...07b3 | $1.1K | 16d ago | |
| BUY | 0xe174...1a67 | $3.0K | 19d ago | |
| BUY | 0x0051...6cea | $1.1K | 20d ago | |
| SELL | 0x97c2...142e | $6.4K | 21d ago |
30-Day Whale Net Flow — KRL
About KRL Whale Tracking
This page tracks live Ethereum whale wallet activity for the KRL token. In the last 30 days, 10 distinct whale wallets have executed 21 trades on KRL, with total whale volume of $69.2K. Net whale flow is $-26.1K, indicating whales are currently with net outflow of KRL.
Deep Blue Alpha monitors thousands of Ethereum whale wallets in real-time across Uniswap V2/V3, CoW Protocol, 1inch, and other major DEXs. Every KRL swap from a tracked whale is captured within seconds of on-chain confirmation, classified as bullish or bearish, and aggregated into the metrics above. Data refreshes continuously — reload the page for the latest numbers.