SUKU Whale Activity
Top Whales Trading SUKU
Recent SUKU Whale Trades
| Side | Wallet | USD | Time | |
|---|---|---|---|---|
| SELL | 0x0d4d...0e34 | $11.3K | 1d ago | |
| SELL | 0x3276...4660 | $20.7K | 5d ago | |
| SELL | 0x0363...9dce | $1.4K | 10d ago | |
| SELL | 0x760c...ef42 | $3.1K | 10d ago | |
| BUY | 0x3c4c...04fb | $60.5K | 10d ago | |
| SELL | 0x8c95...8c92 | $3.1K | 10d ago | |
| BUY | 0x58e1...cced | $1.9K | 11d ago | |
| SELL | 0x1e3a...7fff | $3.3K | 11d ago | |
| SELL | 0x0363...9dce | $1.0K | 12d ago | |
| BUY | 0x0363...9dce | $1.1K | 12d ago | |
| SELL | 0x9ef9...a21d | $29.0K | 15d ago |
30-Day Whale Net Flow — SUKU
About SUKU Whale Tracking
This page tracks live Ethereum whale wallet activity for the SUKU token. In the last 30 days, 9 distinct whale wallets have executed 11 trades on SUKU, with total whale volume of $136.5K. Net whale flow is $-9.4K, indicating whales are currently neutral on SUKU.
Deep Blue Alpha monitors thousands of Ethereum whale wallets in real-time across Uniswap V2/V3, CoW Protocol, 1inch, and other major DEXs. Every SUKU swap from a tracked whale is captured within seconds of on-chain confirmation, classified as bullish or bearish, and aggregated into the metrics above. Data refreshes continuously — reload the page for the latest numbers.