TSLAON Whale Activity
Top Whales Trading TSLAON
Recent TSLAON Whale Trades
| Side | Wallet | USD | Time | |
|---|---|---|---|---|
| SELL | 0x1e52...de73 | $41.7K | 5d ago | |
| SELL | 0x1e52...de73 | $11.7K | 5d ago | |
| SELL | 0xf883...55a6 | $12.1K | 6d ago | |
| SELL | 0x1e52...de73 | $53.5K | 7d ago | |
| BUY | 0x1e20...9afb | $20.8K | 9d ago | |
| BUY | 0x1e20...9afb | $44.9K | 9d ago | |
| BUY | 0x1e20...9afb | $14.0K | 9d ago | |
| SELL | 0x0f0f...066a | $83.2K | 10d ago | |
| BUY | 0x1e20...9afb | $6.3K | 13d ago | |
| BUY | 0xf883...55a6 | $2.6K | 13d ago | |
| BUY | 0x9901...0441 | $3.3K | 13d ago | |
| BUY | 0x9901...0441 | $2.5K | 13d ago | |
| BUY | 0xa44a...f849 | $1.2K | 13d ago | |
| BUY | 0x1e20...9afb | $6.5K | 13d ago | |
| BUY | 0x1e20...9afb | $6.1K | 13d ago | |
| BUY | 0x1e20...9afb | $12.0K | 13d ago | |
| SELL | 0x1e52...de73 | $111.3K | 13d ago | |
| BUY | 0x9901...0441 | $2.3K | 13d ago | |
| BUY | 0x1e20...9afb | $31.1K | 13d ago | |
| SELL | 0xf883...55a6 | $11.0K | 13d ago |
What is TSLAON?
I lack reliable information about TSLAON's specific purpose, technology, and development team. TSLAON functions as an ERC-20 token operating on the Ethereum blockchain. Monitoring of large token holders reveals ongoing whale participation in the market. Over the past month, six prominent Ethereum whale wallets have conducted approximately twenty separate TSLAON transactions, indicating sustained interest from major stakeholders in the token's trading activity.
30-Day Whale Net Flow — TSLAON
About TSLAON Whale Tracking
This page tracks live Ethereum whale wallet activity for the TSLAON token. In the last 30 days, 6 distinct whale wallets have executed 20 trades on TSLAON, with total whale volume of $477.9K. Net whale flow is $-170.9K, indicating whales are currently distributing TSLAON.
Deep Blue Alpha monitors 4,048+ Ethereum whale wallets in real-time across Uniswap, SushiSwap, 1inch, and other major DEXs. Every TSLAON swap from a tracked whale is captured within seconds of on-chain confirmation, classified as a buy or sell, and aggregated into the metrics above. Data refreshes continuously — reload the page for the latest numbers.