Ethereum Wallet 0x15da...b0d7 — 13 trades, $1.1M volume
Open Positions ⓘ
| Token | Quantity | Avg Basis | Last Price | Cost Basis | Current Value | Unrealized P/L |
|---|---|---|---|---|---|---|
|
|
63.3K | $131.94 | $155.39 | $8.4M | $9.8M | +$1.5M +17.8% |
|
|
7.28M | $0.1160 | $0.1594 | $845.3K | $1.2M | +$315.9K +37.4% |
|
|
121.6K | $7.11 | $9.57 | $864.7K | $1.2M | +$298.7K +34.5% |
|
|
2.35M | $0.1409 | $0.2443 | $331.7K | $575.1K | +$243.4K +73.4% |
|
|
64.06M | $0.0302 | $0.0340 | $1.9M | $2.2M | +$241.9K +12.5% |
|
|
18.38M | $0.1130 | $0.1240 | $2.1M | $2.3M | +$201.7K +9.7% |
|
|
7.56M | $0.1292 | $0.1549 | $976.6K | $1.2M | +$194.3K +19.9% |
|
|
1.35M | $0.4286 | $0.5452 | $579.8K | $737.5K | +$157.7K +27.2% |
|
|
641.2K | $0.9377 | $1.18 | $601.2K | $756.6K | +$155.4K +25.8% |
|
|
71.7K | $11.93 | $13.99 | $854.8K | $1.0M | +$148.0K +17.3% |
|
|
59.0K | $6.61 | $8.84 | $389.9K | $521.7K | +$131.7K +33.8% |
|
|
3.94M | $0.1030 | $0.1363 | $405.5K | $536.5K | +$131.0K +32.3% |
|
|
31.43M | $0.0147 | $0.0188 | $462.5K | $590.0K | +$127.5K +27.6% |
|
|
157.54M | $0.0038 | $0.0046 | $597.2K | $721.4K | +$124.1K +20.8% |
|
|
279.0K | $1.35 | $1.71 | $377.7K | $477.1K | +$99.4K +26.3% |
|
|
248.7K | $1.80 | $2.14 | $447.6K | $532.3K | +$84.7K +18.9% |
|
|
34.85M | $0.0124 | $0.0103 | $432.2K | $359.3K | $-72.9K -16.9% |
|
|
111.9K | $2.23 | $2.83 | $249.7K | $316.7K | +$67.0K +26.8% |
|
|
4.89M | $0.0653 | $0.0782 | $319.6K | $382.5K | +$62.9K +19.7% |
|
|
5.75M | $0.0676 | $0.0784 | $389.0K | $451.2K | +$62.2K +16.0% |
|
|
20.61M | $0.0107 | $0.0077 | $220.9K | $159.2K | $-61.7K -27.9% |
|
|
2.44M | $0.3495 | $0.3738 | $853.6K | $913.1K | +$59.5K +7.0% |
|
|
43.74M | $0.0031 | $0.0043 | $133.5K | $189.2K | +$55.6K +41.6% |
|
|
304.61M | $0.0009 | $0.0011 | $271.5K | $325.6K | +$54.1K +19.9% |
|
|
130.6K | $2.33 | $2.72 | $304.1K | $355.4K | +$51.3K +16.9% |
|
|
57.19M | $0.0040 | $0.0049 | $231.6K | $279.6K | +$48.0K +20.7% |
|
|
6.4K | $16.64 | $24.09 | $107.0K | $154.9K | +$47.9K +44.8% |
|
|
18.48M | $0.0124 | $0.0149 | $229.1K | $276.1K | +$47.0K +20.5% |
|
|
2.31M | $0.0700 | $0.0901 | $161.5K | $207.8K | +$46.3K +28.7% |
|
|
53.94M | $0.0048 | $0.0056 | $257.8K | $301.1K | +$43.3K +16.8% |
|
|
78.34M | $0.0066 | $0.0060 | $514.2K | $471.2K | $-43.1K -8.4% |
|
|
1.70M | $0.1354 | $0.1604 | $229.9K | $272.4K | +$42.5K +18.5% |
|
|
2.14M | $0.1263 | $0.1453 | $270.8K | $311.4K | +$40.6K +15.0% |
|
|
1.17M | $0.2462 | $0.2802 | $286.9K | $326.6K | +$39.7K +13.8% |
|
|
6.89M | $0.0372 | $0.0319 | $256.5K | $219.7K | $-36.8K -14.3% |
|
|
2.00M | $0.2510 | $0.2334 | $500.9K | $465.8K | $-35.1K -7.0% |
|
|
796.0K | $0.2205 | $0.2600 | $175.5K | $207.0K | +$31.4K +17.9% |
|
|
9.27M | $0.0106 | $0.0140 | $98.6K | $130.0K | +$31.4K +31.8% |
|
|
550.52M | $0.0005 | $0.0005 | $248.6K | $279.7K | +$31.1K +12.5% |
|
|
2.85M | $0.0610 | $0.0715 | $174.0K | $203.9K | +$29.9K +17.2% |
|
|
3.48M | $0.0150 | $0.0235 | $52.4K | $81.8K | +$29.5K +56.3% |
|
|
8.94M | $0.0161 | $0.0193 | $143.5K | $172.7K | +$29.2K +20.3% |
|
|
21.91M | $0.0101 | $0.0114 | $221.3K | $250.5K | +$29.1K +13.2% |
|
|
1.24M | $0.1281 | $0.1509 | $159.1K | $187.4K | +$28.3K +17.8% |
|
|
38.5K | $1.79 | $2.52 | $68.8K | $97.0K | +$28.2K +41.0% |
|
|
32.14M | $0.0091 | $0.0099 | $292.1K | $318.2K | +$26.1K +8.9% |
|
|
201.61B | $0.0000 | $0.0000 | $883.0K | $908.8K | +$25.8K +2.9% |
|
|
1.26M | $0.2010 | $0.2206 | $253.1K | $277.8K | +$24.6K +9.7% |
|
|
2.25M | $0.0772 | $0.0668 | $174.0K | $150.5K | $-23.5K -13.5% |
|
|
6.82M | $0.0379 | $0.0410 | $258.4K | $280.0K | +$21.6K +8.4% |
|
|
1.92M | $0.0519 | $0.0629 | $99.7K | $120.9K | +$21.2K +21.3% |
|
|
335.4K | $0.4103 | $0.4700 | $137.6K | $157.6K | +$20.0K +14.5% |
|
|
14.09M | $0.0146 | $0.0160 | $205.5K | $225.3K | +$19.8K +9.6% |
|
|
1.07M | $0.4426 | $0.4611 | $471.6K | $491.3K | +$19.7K +4.2% |
|
|
7.29M | $0.0090 | $0.0064 | $65.7K | $46.6K | $-19.1K -29.1% |
|
|
989.2K | $0.0980 | $0.1173 | $96.9K | $116.0K | +$19.1K +19.7% |
|
|
980.7K | $0.1432 | $0.1625 | $140.4K | $159.4K | +$19.0K +13.5% |
|
|
2.44M | $0.0669 | $0.0747 | $162.9K | $181.8K | +$18.9K +11.6% |
|
|
920.20B | $0.0000 | $0.0000 | $96.4K | $115.1K | +$18.7K +19.4% |
|
|
2.46M | $0.0391 | $0.0467 | $96.1K | $114.6K | +$18.6K +19.3% |
|
|
12.30M | $0.0190 | $0.0204 | $233.3K | $250.5K | +$17.2K +7.4% |
|
|
118.7K | $1.31 | $1.45 | $155.3K | $172.1K | +$16.8K +10.8% |
|
|
61.8K | $1.34 | $1.61 | $82.9K | $99.4K | +$16.6K +20.0% |
|
|
654.2K | $0.3258 | $0.3511 | $213.2K | $229.7K | +$16.5K +7.8% |
|
|
27.07M | $0.0021 | $0.0026 | $55.5K | $70.6K | +$15.0K +27.1% |
|
|
41.83M | $0.0043 | $0.0047 | $181.9K | $196.8K | +$15.0K +8.2% |
|
|
18.90M | $0.0127 | $0.0120 | $240.9K | $226.2K | $-14.6K -6.1% |
|
|
9.73M | $0.0118 | $0.0133 | $114.8K | $129.4K | +$14.6K +12.7% |
|
|
26.64M | $0.0223 | $0.0229 | $595.2K | $609.7K | +$14.5K +2.4% |
|
|
13.13M | $0.0045 | $0.0056 | $58.9K | $73.5K | +$14.5K +24.6% |
|
|
215.14M | $0.0009 | $0.0008 | $191.9K | $178.0K | $-13.9K -7.2% |
|
|
1.15M | $0.0797 | $0.0915 | $91.9K | $105.4K | +$13.5K +14.7% |
|
|
32.39M | $0.0017 | $0.0021 | $56.0K | $68.4K | +$12.4K +22.1% |
|
|
775.9K | $0.0398 | $0.0553 | $30.9K | $42.9K | +$12.0K +39.0% |
|
|
5.66M | $0.0294 | $0.0314 | $166.3K | $177.8K | +$11.5K +6.9% |
|
|
59.54M | $0.0023 | $0.0021 | $135.2K | $124.3K | $-11.0K -8.1% |
|
|
6.48M | $0.0080 | $0.0096 | $51.8K | $62.5K | +$10.7K +20.7% |
|
|
557.0K | $0.2856 | $0.3034 | $159.1K | $169.0K | +$9.9K +6.2% |
|
|
2.69M | $0.0200 | $0.0236 | $53.7K | $63.5K | +$9.7K +18.1% |
|
|
10.63M | $0.0171 | $0.0162 | $181.9K | $172.6K | $-9.3K -5.1% |
|
|
129.0K | $0.1121 | $0.1834 | $14.5K | $23.7K | +$9.2K +63.7% |
|
|
683.8K | $0.2377 | $0.2511 | $162.5K | $171.7K | +$9.2K +5.7% |
|
|
4.65M | $0.0122 | $0.0141 | $57.0K | $65.8K | +$8.9K +15.6% |
|
|
4.98M | $0.0115 | $0.0132 | $57.2K | $65.8K | +$8.7K +15.2% |
|
|
6.34M | $0.0201 | $0.0214 | $127.4K | $135.8K | +$8.3K +6.6% |
|
|
5.2K | $5.59 | $7.14 | $29.1K | $37.2K | +$8.1K +27.8% |
|
|
126.4K | $0.4318 | $0.4927 | $54.6K | $62.3K | +$7.7K +14.1% |
|
|
901.0K | $0.1213 | $0.1298 | $109.3K | $116.9K | +$7.6K +7.0% |
|
|
154.4K | $0.1844 | $0.2335 | $28.5K | $36.1K | +$7.6K +26.6% |
|
|
7.58M | $0.0053 | $0.0063 | $40.3K | $47.6K | +$7.3K +18.0% |
|
|
19.1K | $3.56 | $3.92 | $67.9K | $74.7K | +$6.9K +10.1% |
|
|
5.44M | $0.0089 | $0.0101 | $48.2K | $54.9K | +$6.7K +13.8% |
|
|
8.80M | $0.0158 | $0.0166 | $139.4K | $146.1K | +$6.6K +4.8% |
|
|
2.34M | $0.0093 | $0.0120 | $21.7K | $28.0K | +$6.3K +29.2% |
|
|
207.0K | $1.46 | $1.49 | $302.1K | $308.4K | +$6.3K +2.1% |
|
|
2.42B | $0.0000 | $0.0000 | $63.2K | $69.4K | +$6.2K +9.9% |
|
|
39.3K | $2.20 | $2.05 | $86.5K | $80.5K | $-5.9K -6.8% |
|
|
825.0K | $0.1317 | $0.1387 | $108.7K | $114.4K | +$5.8K +5.3% |
|
|
210.7K | $0.3212 | $0.3464 | $67.7K | $73.0K | +$5.3K +7.8% |
|
|
766.2K | $0.0409 | $0.0477 | $31.3K | $36.5K | +$5.2K +16.7% |
|
|
1.90M | $0.0188 | $0.0213 | $35.7K | $40.5K | +$4.8K +13.3% |
|
|
998.4K | $0.0098 | $0.0051 | $9.8K | $5.1K | $-4.8K -48.4% |
|
|
2.54M | $0.0587 | $0.0569 | $149.0K | $144.3K | $-4.7K -3.2% |
|
|
3.98M | $0.0078 | $0.0088 | $30.9K | $35.1K | +$4.2K +13.7% |
|
|
8.26M | $0.0061 | $0.0056 | $50.2K | $46.3K | $-3.9K -7.8% |
|
|
86.1K | $0.3182 | $0.3621 | $27.4K | $31.2K | +$3.8K +13.8% |
|
|
12.2K | $3.13 | $3.44 | $38.2K | $41.9K | +$3.8K +9.9% |
|
|
170.3K | $0.2382 | $0.2593 | $40.6K | $44.2K | +$3.6K +8.9% |
|
|
328.92M | $0.0001 | $0.0001 | $28.1K | $31.7K | +$3.6K +12.7% |
|
|
1.08M | $0.0584 | $0.0552 | $62.8K | $59.4K | $-3.4K -5.4% |
|
|
99.78M | $0.0005 | $0.0006 | $54.9K | $58.2K | +$3.4K +6.1% |
|
|
1.96M | $0.0412 | $0.0428 | $80.8K | $84.1K | +$3.2K +4.0% |
|
|
621.8K | $0.0212 | $0.0255 | $13.2K | $15.8K | +$2.7K +20.1% |
|
|
141.8K | $0.1558 | $0.1742 | $22.1K | $24.7K | +$2.6K +11.8% |
|
|
486.3K | $0.0522 | $0.0572 | $25.4K | $27.8K | +$2.4K +9.5% |
|
|
454.7K | $0.1177 | $0.1230 | $53.5K | $55.9K | +$2.4K +4.5% |
|
|
104.6K | $0.3762 | $0.3537 | $39.3K | $37.0K | $-2.4K -6.0% |
|
|
12.8K | $3.69 | $3.87 | $47.4K | $49.7K | +$2.4K +5.0% |
|
|
665.6K | $0.0263 | $0.0297 | $17.5K | $19.8K | +$2.3K +13.0% |
|
|
4.72M | $0.0153 | $0.0157 | $72.1K | $74.3K | +$2.2K +3.1% |
|
|
222.6K | $0.0925 | $0.1026 | $20.6K | $22.8K | +$2.2K +10.9% |
|
|
175.4K | $0.2112 | $0.2225 | $37.1K | $39.0K | +$2.0K +5.3% |
|
|
127.5K | $0.2130 | $0.2283 | $27.2K | $29.1K | +$1.9K +7.2% |
|
|
341.3K | $0.0617 | $0.0673 | $21.1K | $23.0K | +$1.9K +9.0% |
|
|
13.47M | $0.0026 | $0.0024 | $34.5K | $32.8K | $-1.7K -5.0% |
|
|
201.9K | $0.3715 | $0.3632 | $75.0K | $73.3K | $-1.7K -2.2% |
|
|
4.93M | $0.0107 | $0.0104 | $52.9K | $51.3K | $-1.6K -3.0% |
|
|
50.7K | $0.2118 | $0.2426 | $10.7K | $12.3K | +$1.6K +14.6% |
|
|
10.75M | $0.0031 | $0.0029 | $33.2K | $31.7K | $-1.5K -4.6% |
|
|
439.3K | $0.2090 | $0.2056 | $91.8K | $90.3K | $-1.5K -1.6% |
|
|
104.29M | $0.0010 | $0.0010 | $102.2K | $101.1K | $-1.1K -1.1% |
|
|
3.91M | $0.0019 | $0.0022 | $7.4K | $8.4K | +$1.0K +14.0% |
|
|
840.2K | $0.0239 | $0.0251 | $20.1K | $21.1K | +$987 +4.9% |
|
|
115.7K | $0.0846 | $0.0918 | $9.8K | $10.6K | +$837 +8.6% |
|
|
3.35M | $0.0066 | $0.0068 | $22.1K | $22.9K | +$819 +3.7% |
|
|
199.33M | $0.0001 | $0.0001 | $18.3K | $19.1K | +$802 +4.4% |
|
|
23.56M | $0.0008 | $0.0009 | $19.9K | $20.6K | +$760 +3.8% |
|
|
3.0K | $19.82 | $20.05 | $60.0K | $60.6K | +$671 +1.1% |
|
|
112.9K | $0.4798 | $0.4850 | $54.2K | $54.7K | +$588 +1.1% |
|
|
13.23M | $0.0032 | $0.0032 | $41.7K | $42.3K | +$528 +1.3% |
|
|
526.2K | $0.0201 | $0.0210 | $10.6K | $11.0K | +$458 +4.3% |
|
|
162.7K | $0.1216 | $0.1244 | $19.8K | $20.2K | +$457 +2.3% |
|
|
4.33M | $0.0096 | $0.0096 | $41.8K | $41.4K | $-379 -0.9% |
|
|
2.65 | $2,324.01 | $2,466.94 | $6.2K | $6.5K | +$379 +6.2% |
|
|
115.2K | $0.0970 | $0.0939 | $11.2K | $10.8K | $-354 -3.2% |
|
|
224.2K | $0.1228 | $0.1218 | $27.5K | $27.3K | $-215 -0.8% |
|
|
1.61M | $0.0054 | $0.0053 | $8.7K | $8.5K | $-154 -1.8% |
|
|
1.60M | $0.0061 | $0.0062 | $9.8K | $9.9K | +$145 +1.5% |
|
|
56.0K | $0.0942 | $0.0921 | $5.3K | $5.2K | $-121 -2.3% |
|
|
410.00 | $0.2229 | $0.2674 | $91 | $110 | +$18 +20.0% |
|
|
5.3K | $0.0039 | $0.0021 | $21 | $11 | $-10 -47.3% |
|
|
6.3K | $0.0024 | $0.0016 | $15 | $10 | $-5 -35.8% |
|
|
517.00 | $0.1213 | $0.1272 | $63 | $66 | +$3 +4.9% |
|
|
10.4K | $0.1389 | $0.1388 | $1.4K | $1.4K | $-1 -0.1% |
|
|
168.9K | $0.0318 | $0.0318 | $5.4K | $5.4K | +$0 +0.0% |
Token Breakdown
Recent Transactions
No transactions recorded
About This Wallet
This Ethereum whale wallet (0x15da...b0d7) is tracked by Deep Blue Alpha's on-chain intelligence system. It has 13 recorded moves (exchange deposits/withdrawals and DEX swaps) totaling $1.1M in whale volume.
Deep Blue Alpha monitors thousands of Ethereum whale wallets in real-time, tracking every DEX swap across Uniswap V2/V3, CoW Protocol, 1inch, and other decentralized exchanges — as well as every CEX deposit and withdrawal flow. Each trade is classified by direction (buy/sell), aggregated into sentiment metrics, and scored for conviction.